Updated on |
: |
13/04/2021 |
|
|
|
|
|
1. | Name of the Institute |
: |
Rajdhani College of Engineering & Management |
Address of the Institute |
: |
Plot No.-18, Sector - A, Zone - B, Mancheswar Industrial Estate |
|
City & Pin Code |
: |
Bhubaneswar, 751010 |
|
Phone No. | 0674-2580831, 9861152922 |
|
|
|
State / UT |
: |
Odisha |
|
Longitude & Latitude |
: |
85°51'3"E & 20°18'20"N |
|
Phone No. with STD code |
: |
0674-2580831,2580832 |
|
Fax number with STD Code |
: |
0674-2585255 |
|
Office hours at the Institution |
: |
9 A.M. to 6 P.M. |
|
Academic hours at the Institution |
: |
9 A.M. to 6 P.M. |
|
|
: |
rcemodisha@gmail.com, rcemindia@rediffmail.com |
|
Website |
: |
||
Nearest
Railway Station (Dist in KM)
|
: |
5 K.M. |
|
Nearest Airport(Dist in KM) |
: |
8 K.M. |
|
: |
|||
2. | Name of the Society and the Trustees |
: |
Regional College of Engineering & Managment |
Type of the Organisation |
: |
Society |
|
Address |
: |
Plot No.-18, Sector - A, Zone - B, Mancheswar Industrial Estate, Bhubaneswar, 751010 |
|
Phone No. |
: |
0674-2580831, 2580832, 9861151065 |
|
rcemodisha@gmail.com, rcemindia@rediffmail.com | |||
3. | Name
of the Principal |
: |
Prof. Dr. Tapan Kumar Lenka |
Exact Designation |
: |
Principal |
|
Address |
: |
Plot No. - 18, Sector - A, Zone - B, Mancheswar Industrial Estate, BBSR, Odisha - 751010 |
|
Phone No. | : | 0674-2580831,
9861046395 |
|
: | lenka_tkumar@rediffmail.com | ||
rcemindia@rediffmail.com | |||
4. | Name of the affiliated University | : | Biju Patnaik University of Technology |
Address | : | Chhend Colony, Odisha, Rourkela-769004 | |
Phone No. | 0661-2482556 | ||
Website | : | www.bput.ac.in | |
Latest affiliation period | 2020-21 |
5. | Governance |
|||
Governing
Board Members |
||||
Name | Designation | Background | ||
Suresh Kumar Samal |
Secretary |
Professional |
||
Tapan Kumar Nayak |
President |
Educationist |
||
Dr. Manas Ranjan Malick |
Member |
Professional |
||
Mr Arjun Charan Parida |
Member |
Industrialist |
||
Sambunath Pati |
Member |
Industrialist |
||
Dr. Tapan Kumar Lenka (Principal) |
Ex-Officio Member |
Educationist |
Academic Advisory Body | |||
i |
S.K. Samal |
Chairman |
|
ii |
Er. M. Kar |
Nominee of Industry |
|
iii |
Prof. N.C. Kar |
Director, RCEM |
|
iv |
S.S. Biswal |
Expert in the field of Management outside State |
|
v |
D. Mishra |
Expert in the field of Management outside State |
|
vi |
Dr. T.K. Lenka |
Principal (Ex-Officio Member) |
|
vii |
Dr. M.R. Mallick |
Member Secretary |
|
viii |
Prof. Dr. Amrita Rout |
Professor, RCEM |
|
ix |
Prof. S.R. Mohapatra |
Professor Finance, Dean, BPUT, Rourkela |
|
x |
S. Das |
Asst. Professor, RCEM |
|
xi |
Prof. P.C. Mishra |
Professor, Berhampur University |
|
xii | Prof. P.C. Tripathy | Ex VC, Sambalpur University | |
xiii |
Dr. Sudipta Nanda |
Asst. Professor, Revenshaw University |
|
Frequency
of Board meetings :- Yearly |
Organizational Chart |
|||
![]() |
Nature
and Extent of involvement of Faculty and students in academic
affairs/ improvements |
: |
Conducting
Faculty Development Programme, Sending Faculty for Higher
Education, Attending National/ International Seminar, Panel
Discussion, Quiz Competition, Oganising B-School Meet, Conducting
Personality Development Programme, Instant Talk, Class room
presentation, Role Playing etc. |
||
Mechanism/ Norms and Procedure for democratic/ good Governance |
: |
Prepare & Educate the students to give proper Financial Literacy to the Rural Customers for opening the Bank A/C and Postal Service. Assist Students through training, reseon and consultant about the Chronic Disease in Rural Area. Sensitize the Participants in various Educational Programme to the concern and needs of the Society through Solar Energy and Water Harvesting. Educating our Students in Digital Marketing Imparting Training Programmed about the Government Schemes to the client. |
||
Students Feedback on Institutional Governance/ Faculty performance |
: |
Students
feedback on teaching for individual faculty performance assessment
done on regular basis. |
||
Grievance Redressal mechanism for Faculty, staff and students | : | Yes,
College implemented online grievance redressal system through
this web portal- www.rcemorissa.edugrievance.com/ |
||
Establishment of Anti Ragging Committee | : | Yes,
it is continuing headed by Dr. T.K. Lenka |
||
Establishment of Online Grievance Redressal Committee in the Institution and Appointment of OMBUDSMAN by the University |
: | Yes,
as per norms |
||
Establishmentent of Internal Complaint Committee (ICC) | : | Yes,
it is continuing headed by Dr.
T.K. Lenka |
||
Establishmentent of Committee for SC/ST | : | Yes,
it is continuing headed by Mrs, R. Behera |
||
Internal Quality Assurance Cell | : | Yes,
it is continuing headed by Prof. N.C. Kar |
6. | Programmes | : | |
Name of Programmes approved by Aicte | : | MBA (2 year Full Time), MBA (Integrated, 5 year Full Time) | |
Name of Programmes Accredited by AICTE | : | MBA & MBA(INTEGRATED) | |
Status of Accreditation of the Courses | : | NAAC ACCREDITED B++ (1ST CYCLE) | |
|
: | ||
|
: | 2 | |
|
: | NAAC ACCREDITED FOR MBA & MBA(INTEGRATED) COURSE |
For each Programmed the following details are to be given | |||||
|
- Name | : |
MBA |
MBA(Integrated) |
|
- Number of seats |
: | 240 | 60 | ||
- Duration |
: | Two
Years Full Time |
Five
Years Full Time |
||
-
Cut off marks/ rank of admission during the last three years |
: | 50% (Graduation) |
45% (+2/intermediate) Arts, Sci., Comm./Equivelant |
||
- Fee |
: | Rs.85,000/-
Per Annum
As per Govt. Norms |
Rs.45,000/-
Per Annum As per Govt. Norms |
||
Placement
Facilities |
: |
Yes, Placement facilities provided both in campus & off campus facility every year |
Campus placement in last three years with minimum salary, maximum salary and average salary |
: |
Min Salary(PA) |
Max Salary(PA) |
Average
Salary(PA) |
||
MBA | 2020-21 - 2.0 lakhs 2019-20 - 2.0 lakhs 2018-19 - 2.0 lakhs 2017-18 - 1.8 lakhs |
7.00 lakhs 7.00 lakhs 6.60 lakhs 5.00 lakhs |
4.5 Lakhs 4.5 Lakhs 4.3 Lakhs 3.5 Lakhs |
|||
MBA(Integrated) | 2019-20 - 2 lakhs | 7.5 lakhs | 4.25 lakhs |
Name
and duration of programme(s) having Twinning and Collaboration
with Foreign University(s) and being run in the same Campus
alonng with status of their AICTE approval. If there is Foreign
Details of the Foreign University |
: | N.A. | |
For
each Programme Collaborated provide programmed |
: | N.A | |
Whether
the Collaboration Programme is approved by AICTE? if not whether the Domestic/ Foreign University has applied to AICTE for approval |
: | N.A |
7. | Faculty |
||||
Branch wise list Faculty Members | : |
MBA |
|||
|
- Permanent Faculty | : |
32 | ||
|
- Adjunct Faculty | : |
Nill | ||
|
- Permanent Faculty : Student Ratio | : |
1:20 | ||
Number
of Faculty employed and left during the last three years |
: |
Left - 10 Employed - 18 |
8. | Profile of Principal |
Name of Teaching Staff* | : | Prof. Dr. Tapan Kumar Lenka | ![]() |
||
Designation | : | Principal | |||
Unique ID | : | 1-95844794489 | |||
Date of Birth | : | 01/05/1969 | |||
Educational Qualifications | |||||
- UG | : | B.A. (Statistics) Division - 1st Class | |||
- PG | : | MBA, 1st Class, M.A. (Stat), PhD – Utkal University. | |||
Work Experience in Years | |||||
- Teaching | : | 23 Years | |||
- Research | : | 2 Years | |||
- Industry | 2 Years | ||||
- Other | -- | ||||
Area of Specialisation | : | Operation Management, Finance | |||
Courses taught at Post Graduate /P.G. Diploma | : | O.R., SAPM, O.M., Q.T. | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | 5 | |||
- International | : | 3 | |||
- Conferences | : | 5 | |||
- Master | : | Nill | |||
- Ph. D. | : | 2 | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | ||||
No. of Books Published with details | : | 1 | |||
Name of Teaching Staff* | : | Prof. Dr. M.R. Mallick |
![]() |
||
Designation | : | Professor (Marketing) | |||
Unique ID | : | 1-443416115 | |||
Date of Birth | : | 03/03/1969 | |||
Educational Qualifications | |||||
- UG | : | +3
Commerce, LLB |
|||
- PG | : | M.Com, Utkal University, PGDM(IMM) New Delhi, Ph.D. Berhampur University | |||
Work Experience in Years | 21 years | ||||
- Teaching | : | 18 Years | |||
- Research | : | 2 Years | |||
- Industry | : | 1 Year | |||
- Other | : | -- | |||
Area of Specialisation | : | Marketing | |||
Courses taught at Post Graduate /P.G. Diploma | : | Marketing Management 1 | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | 2 | |||
- International | : | ||||
- Conferences | : | 2 | |||
- Master | : | Nill | |||
- Ph. D. | : | 1 | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | 1 | |||
No. of Books Published with details | : | 1 | |||
Name of Teaching Staff* | : | Prof. Nirmal Chandra Kar | ![]() |
||
Designation | : | Professor (Finance) | |||
Unique ID | : | 1-3582024899 | |||
Date of Birth | : | 01/01/1955 | |||
Educational Qualifications | |||||
- UG | : | B. Com | |||
- PG | : | M.Com, Ph.D. | |||
Work Experience in Years | |||||
- Teaching | : | 36 Years | |||
- Research | : | 22 Years | |||
- Industry | : | -- | |||
- Other | : | -- | |||
Area of Specialisation | : | Finance | |||
Courses taught at Post Graduate /P.G. Diploma | : | SAPM, FMS, COMA, BFA | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | 25 | |||
- International | : | 2 | |||
- Conferences | : | 15 | |||
- Master | : | ||||
- Ph. D. | : | Ph.D - 23 nos, D.Lit - 2 | |||
Projects Carried out | : | 1 - AICTE Funded Project | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | 27 | |||
No. of Books Published with details | : | 1 | |||
Name of Teaching Staff* | : | Prof. S.R. Mohapatra |
![]() |
||
Designation | : | Professor (Finance) | |||
Unique ID | : | 1-3582025493 | |||
Date of Birth | : | 23/06/1957 | |||
Educational Qualifications | |||||
- UG | : | B.Com | |||
- PG | : | M.Com, C.A., PGDM, Ph.D. | |||
Work Experience in Years | |||||
- Teaching | : | 17 years | |||
- Research | : | -- | |||
- Industry | : | 20 years | |||
- Other | : | ||||
Area of Specialisation | : | Finance | |||
Courses taught at Post Graduate /P.G. Diploma | : | F.D., Business Law, I.B, International Business | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | 5 | |||
- International | : | 2 | |||
- Conferences | : | 2 | |||
- Master | : | ||||
- Ph. D. | : | 3 | |||
Projects Carried out | : | 36 | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | 7 | |||
No. of Books Published with details | : | 3 | |||
Name of Teaching Staff* | : | Mrs Pangya Paramita |
![]() |
||
Designation | : | Asst. Professor (Marketing) | |||
Unique ID | : | 1-441590351 | |||
Date of Birth | : | 20/08/1983 | |||
Educational Qualifications | |||||
- UG | : | B.A. | |||
- PG | : | M.A, MBA, MPhil | |||
Work Experience in Years | |||||
- Teaching | : | 9 years | |||
- Research | : | -- | |||
- Industry | : | -- | |||
- Other | : | -- | |||
Area of Specialisation | : | Marketing | |||
Courses taught at Post Graduate /P.G. Diploma | : | M.M., SDM, S.M | |||
Research Guidance | Nill | ||||
No. of Paper Published | |||||
- National | : | 5 | |||
- International | : | 1 | |||
- Conferences | : | 1 | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | 6 | |||
No. of Books Published with details | : | Nill | |||
Name of Teaching Staff* | : | Mrs. Sandhya Rani Paikray |
![]() |
||
Designation | : | Asst. Professor (HR) | |||
Unique ID | : | 1-44443516529 | |||
Date of Birth | : | 13/10/1974 | |||
Educational Qualifications | |||||
- UG | : | BSc - 1st Division | |||
- PG | : | PMIR – 1st Division, MBA | |||
Work Experience in Years | 5 years | ||||
- Teaching | : | 5 years | |||
- Research | : | -- | |||
- Industry | : | -- | |||
- Other | : | -- | |||
Area of Specialisation | : | ||||
Courses taught at Post Graduate /P.G. Diploma | : | ||||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | 1 | |||
- International | : | Nill | |||
- Conferences | : | Nill | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | 1 | |||
No. of Books Published with details | : | Nill | |||
Name of Teaching Staff* | : | Dr. Amrita Rout |
![]() |
||
Designation | : | Associate Professor (Marketing) | |||
Unique ID | : | 1-443516521 | |||
Date of Birth | : | 15/08/1981 | |||
Educational Qualifications | |||||
- UG | : | B.Com 1st Division | |||
- PG | : | MBA 1st Division, Ph.D | |||
Work Experience in Years | |||||
- Teaching | : | 11 years | |||
- Research | : | -- | |||
- Industry | : | -- | |||
- Other | : | -- | |||
Area of Specialisation | : | Marketing | |||
Courses taught at Post Graduate /P.G. Diploma | : | MM, MPP, SDM, BL | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | 3 | |||
- International | : | 1 | |||
- Conferences | : | 1 | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | 4 | |||
No. of Books Published with details | : | Nill | |||
Name of Teaching Staff* | : | Miss Subhashree Subhadarshini | ![]() |
||
Designation | : | Asst. Professor | |||
Unique ID | : | 1-11298582488 | |||
Date of Birth | : | 26/01/1997 | |||
Educational Qualifications | |||||
- UG | : | BBA | |||
- PG | : | MBA | |||
Work Experience in Years | |||||
- Teaching | : | 2 years | |||
- Research | : | -- | |||
- Industry | : | -- | |||
- Other | : | -- | |||
Area of Specialisation | : | HR | |||
Courses taught at Post Graduate /P.G. Diploma | : | O.B., H.R. | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | 01 | |||
- International | : | Nill | |||
- Conferences | : | 2 | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | 05 | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | Nill | |||
No. of Books Published | : | Nill | |||
Name of Teaching Staff* | : | Dr. Abhaya Patnaik | ![]() |
||
Designation | : | Associate Professor (Marketing) | |||
Unique ID | : | 1-443525111 | |||
Date of Birth | : | 15/02/1980 | |||
Educational Qualifications | |||||
- UG | : | B.Com | |||
- PG | : | PGDM, PhD | |||
Work Experience in Years | |||||
- Teaching | : | 10 years | |||
- Research | : | 1 year | |||
- Industry | : | 1 year | |||
- Other | : | -- | |||
Area of Specialisation | : | Marketing | |||
Courses taught at Post Graduate /P.G. Diploma | : | MM, PBM, SM | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | 13 | |||
- International | : | 2 | |||
- Conferences | : | 2 | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | 17 | |||
No. of Books Published with details | : | Nill | |||
Name of Teaching Staff* | : | Mr. Prakash Chandra Lenka | ![]() |
||
Designation | : | Asst. Professor (Economics) | |||
Unique ID | : | 1-9323379238 | |||
Date of Birth | : | 10/05/1996 | |||
Educational Qualifications | |||||
- UG | : | B.A. | |||
- PG | : | M.A. | |||
Work Experience in Years | |||||
- Teaching | : | 1 Year | |||
- Research | : | -- | |||
- Industry | : | -- | |||
- Other | : | -- | |||
Area of Specialisation | : | Economics | |||
Courses taught at Post Graduate /P.G. Diploma | : | MEcon., Psy | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | Nill | |||
- International | : | Nill | |||
- Conferences | : | Nill | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | Nill | |||
No. of Books Published with details | : | Nill | |||
Name of Teaching Staff* | : | Mr. Binaya Bhusan Mohapatra |
![]() |
||
Designation | : | Asst. Professor (Marketing) | |||
Unique ID | : | 1-4776585235 | |||
Date of Birth | : | 02/06/1991 | |||
Educational Qualifications | |||||
- UG | : | B.A. | |||
- PG | : | M.B.A., MSW | |||
Work Experience in Years | |||||
- Teaching | : | 2 Years | |||
- Research | : | -- | |||
- Industry | : | -- | |||
- Other | : | -- | |||
Area of Specialisation | : | Marketing, HR | |||
Courses taught at Post Graduate /P.G. Diploma | : | CM, OB | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | Nill | |||
- International | : | Nill | |||
- Conferences | : | Nill | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | Nill | |||
No. of Books Published with details | : | Nill | |||
Name of Teaching Staff* | : | Miss Jasmine Parida | ![]() |
||
Designation | : | Asst. Professor (HR) | |||
Unique ID | : | 1-2908292925 | |||
Date of Birth | : | 01/05/1990 | |||
Educational Qualifications | |||||
- UG | : | B. Tech | |||
- PG | : | M.B.A. | |||
Work Experience in Years | |||||
- Teaching | : | 3 Years | |||
- Research | : | -- | |||
- Industry | : | 1 | |||
- Other | : | -- | |||
Area of Specialisation | : | Marketing, HR | |||
Courses taught at Post Graduate /P.G. Diploma | : | SM, CB, BO, MPP | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | Nill | |||
- International | : | Nill | |||
- Conferences | : | Nill | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | Nill | |||
No. of Books Published with details | : | Nill | |||
Name of Teaching Staff* | : | Mrs. Sangita Rout | ![]() |
||
Designation | : | Asst. Professor (Finance) | |||
Unique ID | : | 1-3186231334 | |||
Date of Birth | : | 06/04/1984 | |||
Educational Qualifications | |||||
- UG | : | B.Com | |||
- PG | : | ICWAI | |||
Work Experience in Years | |||||
- Teaching | : | 3 Year | |||
- Research | : | -- | |||
- Industry | : | -- | |||
- Other | : | -- | |||
Area of Specialisation | : | Finance | |||
Courses taught at Post Graduate /P.G. Diploma | : | Accounting, PA, FS | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | Nill | |||
- International | : | Nill | |||
- Conferences | : | Nill | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | Nill | |||
No. of Books Published with details | : | Nill | |||
Name of Teaching Staff* | : | Mr. Dwitikrushna Kar | ![]() |
||
Designation | : | Asst. Professor (Finance) | |||
Unique ID | : | 1-9323423601 | |||
Date of Birth | : | 24/10/1996 | |||
Educational Qualifications | |||||
- UG | : | B.Com | |||
- PG | : | M.Com | |||
Work Experience in Years | |||||
- Teaching | : | 1 Year | |||
- Research | : | -- | |||
- Industry | : | -- | |||
- Other | : | -- | |||
Area of Specialisation | : | Finance | |||
Courses taught at Post Graduate /P.G. Diploma | : | AFM | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | Nill | |||
- International | : | Nill | |||
- Conferences | : | Nill | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | Nill | |||
No. of Books Published with details | : | Nill | |||
Name of Teaching Staff* | : | Miss Ipsita Padhi | ![]() |
||
Designation | : | Asst. Professor (I.T.) & Business Comm. | |||
Unique ID | : | 1-3638053560 | |||
Date of Birth | : | 20/03/1982 | |||
Educational Qualifications | |||||
- UG | : | B.E. | |||
- PG | : | MBA | |||
Work Experience in Years | |||||
- Teaching | : | 2 Years | |||
- Research | : | -- | |||
- Industry | : | 7 Years | |||
- Other | : | -- | |||
Area of Specialisation | : | Marketing, IT | |||
Courses taught at Post Graduate /P.G. Diploma | : | CF, BC, Communication Skill | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | Nill | |||
- International | : | Nill | |||
- Conferences | : | Nill | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | Nill | |||
No. of Books Published with details | : | Nill | |||
Name of Teaching Staff* | : | Mr. Biswajit Sahoo |
![]() |
||
Designation | : | Asst. Professor (Finance) | |||
Unique ID | : | 1-9323379248 | |||
Date of Birth | : | 14/03/1997 | |||
Educational Qualifications | |||||
- UG | : | B.Com | |||
- PG | : | M.Com | |||
Work Experience in Years | |||||
- Teaching | : | 1 year | |||
- Research | : | -- | |||
- Industry | : | -- | |||
- Other | : | -- | |||
Area of Specialisation | : | Marketing & Finance | |||
Courses taught at Post Graduate /P.G. Diploma | : | FINANCE, OM | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | Nill | |||
- International | : | Nill | |||
- Conferences | : | Nill | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | Nill | |||
No. of Books Published with details | : | Nill | |||
Name of Teaching Staff* | : | Miss Soumyashri Dash | ![]() |
||
Designation | : | Asst. Professor (HR) | |||
Unique ID | : | 1-4912775874 | |||
Date of Birth | : | 16/05/1995 | |||
Educational Qualifications | |||||
- UG | : | B.Sc. | |||
- PG | : | M.B.A. | |||
Work Experience in Years | |||||
- Teaching | : | 1 year | |||
- Research | : | -- | |||
- Industry | : | -- | |||
- Other | : | -- | |||
Area of Specialisation | : | HR | |||
Courses taught at Post Graduate /P.G. Diploma | : | MPP, BO, HR | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | Nill | |||
- International | : | Nill | |||
- Conferences | : | Nill | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | Nill | |||
No. of Books Published with details | : | Nill | |||
Name of Teaching Staff* | : | Mr. Manas Kumar Nayak | ![]() |
||
Designation | : | Asst. Professor (Mkt) | |||
Unique ID | : | 1-2079201152 | |||
Date of Birth | : | 02/06/1989 | |||
Educational Qualifications | |||||
- UG | : | B.A. | |||
- PG | : | M.B.A. | |||
Work Experience in Years | |||||
- Teaching | : | 4 years | |||
- Research | : | -- | |||
- Industry | : | -- | |||
- Other | : | -- | |||
Area of Specialisation | : | Marketing | |||
Courses taught at Post Graduate /P.G. Diploma | : | SDM, PBM | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | Nill | |||
- International | : | Nill | |||
- Conferences | : | Nill | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | Nill | |||
No. of Books Published with details | : | Nill | |||
Name of Teaching Staff* | : | Mrs. Smitarani Singh | ![]() |
||
Designation | : | Asst. Professor (I.T.) | |||
Unique ID | : | 1-3576797764 | |||
Date of Birth | : | 16/06/1987 | |||
Educational Qualifications | |||||
- UG | : | BSc. | |||
- PG | : | MCA | |||
Work Experience in Years | |||||
- Teaching | : | 3 years | |||
- Research | : | -- | |||
- Industry | : | -- | |||
- Other | : | -- | |||
Area of Specialisation | : | IT | |||
Courses taught at Post Graduate /P.G. Diploma | : | Cyber Law, ERP | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | Nill | |||
- International | : | Nill | |||
- Conferences | : | Nill | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | Nill | |||
No. of Books Published with details | : | Nill | |||
Name of Teaching Staff* | : | Mrs. Sasmita Sahoo | ![]() |
||
Designation | : | Asst. Professor | |||
Unique ID | : | 1-11064890257 | |||
Date of Birth | : | 10/08/1988 | |||
Educational Qualifications | |||||
- UG | : | BBA. | |||
- PG | : | MBA | |||
Work Experience in Years | |||||
- Teaching | : | 08 years | |||
- Research | : | 04 | |||
- Industry | : | -- | |||
- Other | : | -- | |||
Area of Specialisation | : | HR | |||
Courses taught at Post Graduate /P.G. Diploma | : | MPP, DIGITAL MARKETING, RETAIL MARKETING | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | 11 | |||
- International | : | 01 | |||
- Conferences | : | 03 | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | 10 | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | Nill | |||
No. of Books Published with details | : | Nill | |||
Name of Teaching Staff* | : | Mr. Bibhu Prasad Mishra |
![]() |
||
Designation | : | Asst. Professor (System) |
|||
Unique ID | : | 1-4337405722 | |||
Date of Birth | : | 05/09/1980 | |||
Educational Qualifications | |||||
- UG | : | BCA | |||
- PG | : | MCA | |||
Work Experience in Years | |||||
- Teaching | : | 11 years | |||
- Research | : | -- | |||
- Industry | : | -- | |||
- Other | : | -- | |||
Area of Specialisation | : | System | |||
Courses taught at Post Graduate /P.G. Diploma | : | DBMS, ERP, MIS | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | 4 | |||
- International | : | 2 | |||
- Conferences | : | Nill | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | Nill | |||
No. of Books Published with details | : | 2 | |||
Name of Teaching Staff* | : | Miss Sonali Das |
![]() |
||
Designation | : | Asst. Professor(HR) | |||
Unique ID | : | 1-3582025577 | |||
Date of Birth | : | 02/06/1995 | |||
Educational Qualifications | |||||
- UG | : | B.Com. | |||
- PG | : | M.B.A. | |||
Work Experience in Years | |||||
- Teaching | : | 1 year | |||
- Research | : | -- | |||
- Industry | : | -- | |||
- Other | : | -- | |||
Area of Specialisation | : | Finance & HR | |||
Courses taught at Post Graduate /P.G. Diploma | : | Accounting, FMS | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | Nill | |||
- International | : | Nill | |||
- Conferences | : | Nill | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | Nill | |||
No. of Books Published with details | : | Nill | |||
Name of Teaching Staff* | : | Miss Sonali Satapathy |
![]() |
||
Designation | : | Asst. Professor | |||
Unique ID | : | 1-1511433833 | |||
Date of Birth | : | 30/04/1985 | |||
Educational Qualifications | |||||
- UG | : | BBA | |||
- PG | : | M.B.A. | |||
Work Experience in Years | |||||
- Teaching | : | 11 year | |||
- Research | : | -- | |||
- Industry | : | -- | |||
- Other | : | -- | |||
Area of Specialisation | : | Marketing | |||
Courses taught at Post Graduate /P.G. Diploma | : | C.B,RETAIL MARKETING,B2B | |||
Research Guidance | |||||
No. of Paper Published | |||||
- National | : | 1 | |||
- International | : | Nill | |||
- Conferences | : | Nill | |||
- Master | : | Nill | |||
- Ph. D. | : | Nill | |||
Projects Carried out | : | Nill | |||
Patents | : | Nill | |||
Technology Transfer | : | Nill | |||
Research Publications | : | Nill | |||
No. of Books Published with details | : | Nill | |||
Name of Teaching Staff* | : | Mr. Sarada Prasad Samal | ![]() |
||
Designation | : | Asst. Professor (Marketing) | |||
Unique ID | : | 1-4407664584 | |||
Date of Birth | : | 06/04/1975 | |||
Educational Qualifications | |||||
- UG | : | B.A. | |||
- PG | : | M.B.A. | |||
Work Experience in Years | |||||
- Teaching | : | 3 years | |||
- Research | : | -- | |||
- Industry | : | -- | |||
- Other | : | -- | |||
Area of Specialisation | : | Marketing | |||
Courses taught at Post Graduate /P.G. Diploma | : | MM, PBM | |||
Research Guidance | |||||
No. of Paper Published | |||||
