1 |
Jaro Education | 6.0 |
2 |
Shopper Stop | 2.7 |
3 |
UPS Logistics Pvt. Ltd. | 2.6 |
4 |
E. Clerx Services | 2.2 |
5 |
Hi Design | 2.1 |
7 |
Tech Mahindra | 3.6 |
8 |
ORIPLAST | 2.4 |
9 |
Universal Hunt | 1.6 |
10 |
Impetech IT Solutions | 2.5 |
11 |
Betina Wearth | 2.0 |
12 |
XL Dynamics | 1.8 |
13 |
NTSPL | 1.4 |
14 |
Ultratech Cement | 3.0 |
15 |
Fleet Guard | 2.8 |
16 |
IDBI Bank | 2.5 |
17 |
Capital IQ | 2.2 |
18 |
Wipro Ltd. Kolkatta | 4.0 |
19 |
Hewlett Packard (HP) |
2.5L |
20 |
Amadeus India | 1.5L |
21 |
ICICI Bank | 4.8L |
22 |
SriRam Group | 2.6L |
23 |
Adhikari Finance Pvt Ltd | 2.5L |
24 |
HDFC Bank | 1.8L |
25 | Colgate Palmolive | 3.5L - 4L |
26 | Pricewaterhouse Coopers |
3.5L |
27 | Zee Interactive Learning System; | 2.5L |
28 | Mahendra Finanace | 1.5L |
29 | Galaxy Medicare | 2.1L |
30 | Chola Mandalam | 2.5L |
31 | Mamata Agro Foods | 2.8L |
32 | J.K.Cement | 2.8L |
33 | Hellman Logistic | 1.8L |
34 | Honda Corpn. | 1.9L |
35 | IFFCO |
3.6L |
35 | Mooth Finance |
2.2L |
35 | Sova Solar |
2.5LL |
White House Group of Companies, Mumbai | Stellar Information System | Ranbaxy Laboratories | Capital IQ | JCBL Limited |
ORIPLAST | Indian Oil Corporation | Pitti Laminations Ltd. | ICICI Lombard | TCY Online |
Univesal Hunt | Pricol Limited | Hewlett Packard India | Kotak Mahindra | Larsen & Toubro |
NTSPL | Pricewaterhouse Coopers | White House Group | Pepsico Holdings | Infocom Network Limited |
Eureca Forbs | Titan Watches | ICICI Prudential Limited | Fortis | GTC Industries Limited |
Thyrocare | P & G | Nestle India Limited | Yash Papers Limited | Bhasker Power |
Imptee Global Etc. | Coca Cola India Limted | Daikin Airconditioning Ltd. | India Mart Intermesh Ltd. | Aditya Cements |
Tech Mahindra | Tata Ryerson | Worldspace | Finolex Cables Limited | Wockhardt Hospitals Ltd. |
Hindustan Times | Nunhems Eumea, Germany | Ranjit Paints | Angel Broking | Le Meridian |
HDFC Standard Life | Siemens | DLF Universal Limited | Sawhney Tyres Limited | Shopper Slop |
Voltas | Bajaj Allianz Life Insurance | Electrotherm India Limited | DHL Exel India | Hidisign |
SRF Limited | Amway | Finolex Industries Limited | Shalimar Group | UPS Logistics Pvt. Ltd. |
DS Group Limited | The Delhi Stock Exchange | Sharekhan.com | Volvo | E Clerx Service Ltd. |
KLA Rice Limited | Aarkey International Limited | Airport Authority of India | HDFC Bank | Jaro Education |
Jindal Industries Limited | NJ India Invest | Relegare Ranbaxy | Taj Hotels | Akkar Asha |
HCL Infinet Limited | Punjab National Bank | Weavetex Overseas | Amadeus | RAMCO Cement |
Agarwal Packers & Movers Pvt Ltd | Mooth Finance | Adhikari Finance Pvt Ltd | Sova Solar | RAMCO Cement |
Establishment of quality & international standard of education & training by which the Management level education is accepted and acknowledged by the aspiring Students and the industrial houses.
© 2024 Rcem. All Rights Reserved | Design by Just Click